2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $49,977 |
to
to
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $49,977 |
| MSRP | $73,232 |
| Body Cost | + $125,766 |
| Discount | - $15,000 |
| Incentives | - $11,500 |
| Hendrick Price | $172,498 |
| MSRP | $52,403 |
| Body Costs | + $15,287 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $62,973 |
| MSRP | $65,693 |
| Body Costs | + $16,982 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $77,958 |
| MSRP | $66,183 |
| Body Costs | + $16,935 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $78,401 |
| MSRP | $62,433 |
| Body Costs | + $10,445 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $68,161 |
| MSRP | $66,183 |
| Body Costs | + $13,908 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $75,374 |
| MSRP | $65,477 |
| Discount | - $3,500 |
| Incentives | - $11,500 |
| Body Costs | + $22,292 |
| Hendrick Price | $72,769 |
| MSRP | $55,553 |
| Incentives | - $1,000 |
| Discount | - $2,777 |
| Hendrick Price | $51,776 |
| Total Savings | $3,777 |
| MSRP | $53,438 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $66,372 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog