2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $45,030 |
| Body Costs | + $5,985 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,789 |
| Hendrick Price | $45,076 |
| Total Savings | $804 |
to
to
| MSRP | $45,030 |
| Body Costs | + $5,985 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,789 |
| Hendrick Price | $45,076 |
| Total Savings | $804 |
| MSRP | $52,643 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $47,926 |
| Total Savings | $5,567 |
| MSRP | $66,183 |
| Body Costs | + $16,935 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $78,401 |
| MSRP | $52,568 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,123 |
| Incentives | - $1,000 |
| Hendrick Price | $59,065 |
| MSRP | $66,843 |
| Body Costs | + $18,997 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $82,190 |
| MSRP | $48,773 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $57,393 |
| MSRP | $77,560 |
| Discount | - $2,326 |
| Incentives | - $1,750 |
| Body Cost | + $9,113 |
| Hendrick Price | $82,597 |
| MSRP | $47,885 |
| Body Costs | + $6,995 |
| Hendrick Price | $54,880 |
| MSRP | $62,018 |
| Body Costs | + $14,995 |
| Incentives | - $1,000 |
| Hendrick Price | $76,013 |
| MSRP | $72,752 |
| Discount | - $3,500 |
| Incentives | - $13,500 |
| Body Costs | + $22,900 |
| Hendrick Price | $78,652 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog