2025 Chevrolet BrightDrop 400 Standard Roof FWD BrightDrop Step Van / Walk-in
Job Ready: NOW| MSRP | $80,635 |
| Discount | - $4,196 |
| Incentives | - $21,500 |
| Hendrick Price | $54,939 |
| Total Savings | $25,696 |
to
to
| MSRP | $80,635 |
| Discount | - $4,196 |
| Incentives | - $21,500 |
| Hendrick Price | $54,939 |
| Total Savings | $25,696 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $44,977 |
| Total Savings | $578 |
| MSRP | $52,108 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $8,000 |
| Incentives | - $1,000 |
| Hendrick Price | $57,728 |
| MSRP | $63,573 |
| Body Costs | + $15,287 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $73,710 |
| MSRP | $66,743 |
| Discount | - $1,334 |
| Incentives | - $1,000 |
| Body Costs | + $19,648 |
| Hendrick Price | $84,057 |
| MSRP | $59,106 |
| Discount | - $9,108 |
| Hendrick Price | $49,998 |
| Total Savings | $9,108 |
| MSRP | $73,451 |
| Discount | - $4,516 |
| Incentives | - $1,000 |
| Hendrick Price | $67,935 |
| Total Savings | $5,516 |
| MSRP | $66,338 |
| Discount | - $5,842 |
| Hendrick Price | $60,496 |
| Total Savings | $5,842 |
| MSRP | $68,166 |
| Discount | - $5,885 |
| Hendrick Price | $62,281 |
| Total Savings | $5,885 |
| MSRP | $61,440 |
| Discount | - $5,910 |
| Hendrick Price | $55,530 |
| Total Savings | $5,910 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog